Impound ID | When | Name | Breed | Colour | Sex | Microchip | Age | Desexed |
---|---|---|---|---|---|---|---|---|
10707 | 2025-03-01 at 09:00a.m. | STAFFY X | BLACK & WHITE | MALE | ||||
10712 | 2025-02-28 at 06:00p.m. | LABX | white | MALE | ||||
10718 | 2025-03-04 at 02:00p.m. | BULLY X | white and tan | FEMALE | ||||
10724 | 2025-03-07 at 11:00a.m. | JACK RUSSELL | Tan/White | MALE | ||||
10725 | 2025-03-07 at 05:25p.m. | BEARDY X | BLACK AND TAN | FEMALE | ||||
10731 | 2025-03-10 at 09:00a.m. | COLLIE X | golden | FEMALE | ||||
10732 | 2025-03-10 at 08:35a.m. | PAPA | Bulldog, American/Terrier, Sta | BLACK & WHITE | MALE | 982-0004-0250-3622 | 6 yrs 2 mths | NO |
10733 | 2025-03-10 at 10:00a.m. | MERLX | blk/wh | FEMALE | ||||
10734 | 2025-03-10 at 12:00p.m. | GORSE | Greyhound/Cross | BLACK | MALE | 900-1410-0044-5989 | 11 mths | NO |
10735 | 2025-03-10 at 05:30p.m. | HEADING | blk/wh | MALE | ||||
10736 | 2025-03-10 at 05:30p.m. | HEADING | blk/wh | FEMALE | ||||
10737 | 2025-03-10 at 05:30p.m. | HEADING | blk/wh | MALE | ||||
10738 | 2025-03-10 at 05:30p.m. | HEADIND | blk/wh | FEMALE | ||||
10739 | 2025-03-11 at 09:30a.m. | LAB X | Cream | MALE | ||||
10743 | 2025-03-11 at 12:05p.m. | MASTIFF X | Chocolate/White | MALE | ||||
10746 | 2025-03-12 at 03:05p.m. | SARGE | Terrier, Staffordshire Bull /R | TRI COLOUR | MALE | 953-0100-0564-9180 | 3 yrs 7 mths | NO |
10747 | 2025-03-13 at 11:30a.m. | STAFFY X | Tan | FEMALE |
Unfortunately, an error has occurred when processing this form. Please click "OK" to reload.