Impound ID | When | Name | Breed | Colour | Sex | Microchip | Age | Desexed |
---|---|---|---|---|---|---|---|---|
8073 | 2022-05-05 at 10:00a.m. | LAB | Black | MALE | ||||
8348 | 2022-08-30 at 09:30a.m. | MASTIFF X | White | MALE | ||||
8426 | 2022-10-04 at 09:30a.m. | MASSTIFF X | YELLOW | MALE | ||||
8427 | 2022-10-04 at 09:30a.m. | MASTIFF X | Tan | MALE | ||||
8428 | 2022-10-04 at 09:30a.m. | MASTIFF X | Brindle | MALE | ||||
8438 | 2022-10-07 at 11:30a.m. | SHAR PEI | Black | MALE | ||||
8442 | 2022-10-07 at 03:00p.m. | PITBULL X | Tan | MALE | ||||
8443 | 2022-10-08 at 10:00a.m. | MASTIFF X | Tan/White | FEMALE | ||||
8448 | 2022-10-12 at 02:30p.m. | MASSTIF X | Tan/white | FEMALE | ||||
8449 | 2022-10-12 at 09:00a.m. | HUNTAWAY | black | MALE | ||||
8452 | 2022-10-13 at 11:30a.m. | LAB X | Black | FEMALE | ||||
8453 | 2022-10-13 at 03:15p.m. | BOXER X | Tan/Black | FEMALE | ||||
8459 | 2022-10-18 at 01:30p.m. | HEADING X | TAN /WHITE | MALE | ||||
8460 | 2022-10-18 at 02:15p.m. | BLUE | AUSTRALIAN CATTLE | Blue | MALE | 981-0981-0645-2475 | 5 yrs | NO |
8462 | 2022-10-19 at 01:30p.m. | PITBULL X | Tan | MALE | ||||
8823 | 2023-03-13 at 10:00a.m. | BOXER X | Tan/White | MALE | ||||
8832 | 2023-03-16 at 03:30p.m. | LAB X | Yellow | MALE | ||||
8896 | 2023-04-05 at 02:00p.m. | STAFFIE X | Tan | FEMALE | ||||
8924 | 2023-04-17 at 11:30a.m. | HUNTAWAY X | Black/Tan | MALE | ||||
8932 | 2023-04-18 at 02:15p.m. | INDIE | Mastiff Neapolitan | GREY | FEMALE | 1 yr 8 mths | NO | |
8948 | 2023-04-25 at 11:00a.m. | STAFFY X | White/Black | MALE | ||||
8970 | 2023-05-02 at 04:00p.m. | LAB | MALE | |||||
9465 | 2023-11-02 at 10:09a.m. | FOXY X | White / Tan | MALE | ||||
9518 | 2023-11-24 at 12:46p.m. | LABRADOR | Black | MALE | ||||
9521 | 2023-11-26 at 10:15a.m. | MASTIFF X | Brindle | MALE | ||||
9522 | 2023-11-27 at 09:15a.m. | GREYHOUND X | White | MALE | ||||
9526 | 2023-11-27 at 04:00p.m. | MASTIFF X | Cream | MALE | ||||
9527 | 2023-11-27 at 04:00p.m. | MASTIFF X | White / Tan | MALE | ||||
9529 | 2023-11-28 at 09:00a.m. | MASSTIFF X | Black/tan | FEMALE | ||||
9530 | 2023-11-28 at 04:42p.m. | SHAR PEI X | Tan | MALE |
Unfortunately, an error has occurred when processing this form. Please click "OK" to reload.