Impound ID | When | Name | Breed | Colour | Sex | Microchip | Age | Desexed |
---|---|---|---|---|---|---|---|---|
10753 | 2025-03-17 at 10:00p.m. | STAFFY X | Tan | MALE | ||||
10769 | 2025-03-19 at 11:00a.m. | LABX | brindle | FEMALE | ||||
10775 | 2025-03-21 at 02:10p.m. | LAB X | BLACK | MALE | ||||
10780 | 2025-03-24 at 07:30a.m. | MASTIFFX | blk/wh | FEMALE | ||||
10782 | 2025-03-25 at 10:05a.m. | AIREDALE TERRIER | Black / Tan | MALE | ||||
10783 | 2025-03-25 at 04:45p.m. | APBT X | Tan | MALE | ||||
10784 | 2025-03-26 at 09:50a.m. | WHIPPET X | Tan | MALE | ||||
10785 | 2025-03-26 at 03:00p.m. | ENGLISH STAFFY | Black / White | FEMALE | ||||
10786 | 2025-03-26 at 04:00p.m. | RAVEN | Terrier American Pit Bull /Sha | BROWN & WHITE | FEMALE | 900-1410-0044-6996 | 1 yr 1 mth | NO |
10788 | 2025-03-27 at 10:00a.m. | LAB X | MALE | |||||
10789 | 2025-03-27 at 10:00a.m. | LAB X | white and tan | MALE | ||||
10790 | 2025-03-27 at 10:00a.m. | LAB X | brindle and white | FEMALE | ||||
10791 | 2025-03-27 at 10:00a.m. | LAB X | black and white | FEMALE | ||||
10792 | 2025-03-27 at 02:15p.m. | STAFFY X | BRINDLE BLACK & TAN | MALE | ||||
10793 | 2025-03-27 at 10:10a.m. | ROTTI X SHAR PEI | Black / Tan | FEMALE | ||||
10794 | 2025-03-28 at 09:00a.m. | LAB X | tan | FEMALE | ||||
10795 | 2025-03-28 at 11:45a.m. | APBT X | Tan | MALE | ||||
10796 | 2025-03-28 at 11:50a.m. | STAFFY X | Black | MALE | ||||
10797 | 2025-03-28 at 11:50a.m. | STAFFY X | Black | MALE |
Unfortunately, an error has occurred when processing this form. Please click "OK" to reload.