Impound ID | When | Name | Breed | Colour | Sex | Microchip | Age | Desexed |
---|---|---|---|---|---|---|---|---|
8051 | 2022-04-23 at 02:00a.m. | LABX | Black | FEMALE | ||||
8056 | 2022-04-30 at 02:45p.m. | BEARDY/HEADING DOG | Tan/black | FEMALE | ||||
8073 | 2022-05-05 at 10:00a.m. | LAB | Black | MALE | ||||
8085 | 2022-05-11 at 09:00a.m. | TAPU | Terrier American Pit Bull /Ret | BROWN & WHITE | FEMALE | 981-0981-0644-7332 | 1 yr 6 mths | NO |
8086 | 2022-05-12 at 10:30a.m. | SPANIEL/X | White/Tan | FEMALE | ||||
8087 | 2022-05-13 at 08:15a.m. | LABX | gold/wh | MALE | ||||
8089 | 2022-05-16 at 08:30a.m. | SHARPEI CROSS | black | FEMALE | ||||
8091 | 2022-05-16 at 07:35a.m. | STAFFORDSHIRE BULL TERRIER | brindle/wh | MALE | ||||
8092 | 2022-05-16 at 07:40a.m. | RIDGEBACKX | tan | FEMALE | ||||
8093 | 2022-05-16 at 04:00p.m. | HUSKY GER/SHEPHERD | BLACK WHITE | FEMALE | ||||
8095 | 2022-05-18 at 11:20a.m. | PITTY/X | Tan | MALE | ||||
8096 | 2022-05-18 at 10:20a.m. | HEADING X | BLACK / WHITE | MALE | ||||
8097 | 2022-05-18 at 10:20a.m. | WHIPPET X | BRINDLE | FEMALE | ||||
8098 | 2022-05-16 at 08:00a.m. | BULLY/X | white/Tan | FEMALE | ||||
8099 | 2022-05-20 at 09:00a.m. | LAB | Black | MALE |
Unfortunately, an error has occurred when processing this form. Please click "OK" to reload.