Impound ID | When | Name | Breed | Colour | Sex | Microchip | Age | Desexed |
---|---|---|---|---|---|---|---|---|
10225 | 2024-08-25 at 07:42a.m. | STAFFY/HUSKY X | White and Black | FEMALE | ||||
10340 | 2024-10-07 at 03:40p.m. | WIRE HAIRED FOX TERRIER | Tan/White | MALE | ||||
10375 | 2024-10-23 at 11:41a.m. | STAFFY X | Grey/White | FEMALE | ||||
10441 | 2024-11-20 at 11:00a.m. | FOXY X | tri coloured | MALE | ||||
10442 | 2024-11-25 at 09:00a.m. | CATAHOULA X | tri coloured | FEMALE | ||||
10443 | 2024-11-25 at 09:00a.m. | WHIWHI | Retriever, Labrador/Cross | TAN | MALE | 5 yrs 5 mths | NO | |
10448 | 2024-11-26 at 01:00p.m. | BULL TERRIER X | white | MALE | ||||
10449 | 2024-11-27 at 07:30p.m. | MASTTIFF X | Tan | MALE | ||||
10456 | 2024-11-29 at 09:15a.m. | HEADING PUP | TRI COLOURED | MALE | ||||
10457 | 2024-12-01 at 02:24p.m. | STAFFY-SHAR PEI X | tan | MALE | ||||
10459 | 2024-12-02 at 06:08a.m. | STAFFY-LAB X | BLACK | MALE | ||||
10461 | 2024-12-02 at 10:00a.m. | STAFFY X | BLACK | MALE |
Unfortunately, an error has occurred when processing this form. Please click "OK" to reload.