Impound ID | When | Name | Breed | Colour | Sex | Microchip | Age | Desexed |
---|---|---|---|---|---|---|---|---|
8073 | 2022-05-05 at 10:00a.m. | LAB | Black | MALE | ||||
8348 | 2022-08-30 at 09:30a.m. | MASTIFF X | White | MALE | ||||
8426 | 2022-10-04 at 09:30a.m. | MASSTIFF X | YELLOW | MALE | ||||
8427 | 2022-10-04 at 09:30a.m. | MASTIFF X | Tan | MALE | ||||
8428 | 2022-10-04 at 09:30a.m. | MASTIFF X | Brindle | MALE | ||||
8438 | 2022-10-07 at 11:30a.m. | SHAR PEI | Black | MALE | ||||
8442 | 2022-10-07 at 03:00p.m. | PITBULL X | Tan | MALE | ||||
8443 | 2022-10-08 at 10:00a.m. | MASTIFF X | Tan/White | FEMALE | ||||
8448 | 2022-10-12 at 02:30p.m. | MASSTIF X | Tan/white | FEMALE | ||||
8449 | 2022-10-12 at 09:00a.m. | HUNTAWAY | black | MALE | ||||
8452 | 2022-10-13 at 11:30a.m. | LAB X | Black | FEMALE | ||||
8453 | 2022-10-13 at 03:15p.m. | BOXER X | Tan/Black | FEMALE | ||||
8459 | 2022-10-18 at 01:30p.m. | HEADING X | TAN /WHITE | MALE | ||||
8460 | 2022-10-18 at 02:15p.m. | BLUE | AUSTRALIAN CATTLE | Blue | MALE | 981-0981-0645-2475 | 4 yrs 2 mths | NO |
8462 | 2022-10-19 at 01:30p.m. | PITBULL X | Tan | MALE | ||||
8684 | 2023-01-20 at 07:30a.m. | HUNTAWAY | blk | FEMALE | ||||
8696 | 2023-01-24 at 04:30p.m. | FOXY X | black and white | FEMALE | ||||
8700 | 2023-01-26 at 09:00a.m. | LAB X | brown and white | FEMALE | ||||
8708 | 2023-01-27 at 02:00p.m. | SHARPEI X | Tan | MALE | ||||
8712 | 2023-01-31 at 09:00a.m. | MASTIFF X | tan | MALE | ||||
8713 | 2023-01-31 at 11:30a.m. | MASTIFF X | Brindle | MALE | ||||
8714 | 2023-01-31 at 11:30a.m. | MASTIFF X | Brindle | FEMALE | ||||
8715 | 2023-01-31 at 08:17a.m. | MATIFFX | tan | MALE | ||||
8718 | 2023-02-01 at 10:30a.m. | MASTIFF X | tan | FEMALE | ||||
8719 | 2023-02-01 at 10:30a.m. | LAB X | choclate | FEMALE | ||||
8720 | 2023-02-01 at 09:00p.m. | BOXER X | Brindle/White | FEMALE | ||||
8721 | 2023-02-01 at 09:00p.m. | BOXER X | Brindle/White | MALE | ||||
8723 | 2023-02-02 at 10:30a.m. | SHARPEI X | Brindle/Black/White | FEMALE | ||||
8725 | 2023-02-03 at 09:00a.m. | BULLY X | Tan/White | FEMALE | ||||
8726 | 2023-02-03 at 10:00a.m. | DINGO | GREAT DANE X | Black/White | MALE | 990-0000-0365-1987 | 2 yrs 4 mths | NO |
Unfortunately, an error has occurred when processing this form. Please click "OK" to reload.