Impound ID | When | Name | Breed | Colour | Sex | Microchip | Age | Desexed |
---|---|---|---|---|---|---|---|---|
7259 | 2020-12-20 at 04:00p.m. | FOXYX | blk/wh | MALE | ||||
7280 | 2021-01-14 at 08:00p.m. | AMERICAN STAFFY | MOCCA | MALE | ||||
7285 | 2021-01-19 at 07:45a.m. | FOXY | TRI | FEMALE | ||||
7286 | 2021-01-11 at 09:00a.m. | HUNTAWAY | blk/brindle | MALE | ||||
7287 | 2021-01-19 at 05:10p.m. | MARLEY | Retriever, Labrador | TAN & WHITE | FEMALE | 982-0003-5655-4394 | 10 yrs 6 mths | NO |
7288 | 2021-01-19 at 08:11p.m. | POPPY | Terrier, Fox (Smooth)/Cross | BLACK & TAN | FEMALE | 981-0981-0637-0266 | 3 yrs | NO |
7290 | 2021-01-20 at 11:14a.m. | TOA | Terrier, Bull/Cross | BRINDLE | MALE | 981-0981-0644-6306 | 5 yrs 1 mth | NO |
Unfortunately, an error has occurred when processing this form. Please click "OK" to reload.