Impound ID | When | Name | Breed | Colour | Sex | Microchip | Age | Desexed |
---|---|---|---|---|---|---|---|---|
10209 | 2024-08-17 at 06:47p.m. | ZION | Shepherd, Belgian (Malinois) | BLACK & TAN | MALE | 900-1410-0044-6294 | 1 yr 1 mth | NO |
10225 | 2024-08-25 at 07:42a.m. | STAFFY/HUSKY X | White and Black | FEMALE | ||||
10242 | 2024-09-04 at 08:00a.m. | LABX | tri | MALE | ||||
10244 | 2024-09-04 at 12:14p.m. | MASSTIF X | Tan/white | MALE | ||||
10251 | 2024-09-06 at 03:30p.m. | ROSIE | Terrier, Staffordshire Bull /C | BRINDLE | FEMALE | 978-1420-0003-2914 | 9 mths | YES |
10252 | 2024-09-06 at 02:50p.m. | GOLDIE | Rhodesian Ridgeback | GOLD | FEMALE | 900-2150-0698-8548 | 1 yr 9 mths | NO |
10257 | 2024-09-11 at 03:50p.m. | HUSKY X | Tan | MALE | ||||
10258 | 2024-09-12 at 09:27p.m. | KODY | TERRIER, STAFFORDSHIRE BULL /C | BLACK | MALE | 900-0088-0029-8429 | 12 yrs 2 mths | NO |
10259 | 2024-09-12 at 08:31a.m. | STAFFI X | Tan /white chest | FEMALE | ||||
10260 | 2024-09-12 at 08:45a.m. | WHIPPET X | Tan | MALE | ||||
10261 | 2024-09-12 at 10:30a.m. | AMERCIAN BULL | White/Brown ear | FEMALE | ||||
10262 | 2024-09-12 at 10:30a.m. | KINA | Terrier, Fox (Smooth)/Cross | BLACK & WHITE | MALE | 953-0100-0262-1411 | 12 yrs 3 mths | YES |
10263 | 2024-09-12 at 10:30a.m. | PITO | Poodle, Standard | TAN | MALE | 982-0004-0598-7820 | 6 yrs 3 mths | YES |
Unfortunately, an error has occurred when processing this form. Please click "OK" to reload.