Impound ID | When | Name | Breed | Colour | Sex | Microchip | Age | Desexed |
---|---|---|---|---|---|---|---|---|
10225 | 2024-08-25 at 07:42a.m. | STAFFY/HUSKY X | White and Black | FEMALE | ||||
10340 | 2024-10-07 at 03:40p.m. | WIRE HAIRED FOX TERRIER | Tan/White | MALE | ||||
10375 | 2024-10-23 at 11:41a.m. | STAFFY X | Grey/White | FEMALE | ||||
10399 | 2024-11-06 at 11:00a.m. | FOXY X | tri coloured | MALE | ||||
10422 | 2024-11-14 at 08:00p.m. | PAPA | Bulldog, American/Terrier, Sta | BLACK & WHITE | MALE | 982-0004-0250-3622 | 5 yrs 10 mths | NO |
10427 | 2024-11-18 at 12:30p.m. | ECHO | HEADING/Cross | BLACK & BROWN | FEMALE | 982-0910-6505-6824 | 1 yr 3 mths | NO |
10428 | 2024-11-18 at 09:00a.m. | LAB X | tri coloured | FEMALE | ||||
10429 | 2024-11-18 at 11:00a.m. | BULLDOG X | white and brindle | MALE | ||||
10430 | 2024-11-18 at 09:47a.m. | RHODESIAN RIDGEBACK X | White / Tan spots | MALE | ||||
10431 | 2024-11-19 at 03:30p.m. | RED HEALER X | Red/Grey | FEMALE | ||||
10433 | 2024-11-19 at 10:00a.m. | KIWIKIWI | Mastiff, Bull/Cross | GREY | FEMALE | 990-0000-0415-8610 | 5 yrs 10 mths | YES |
10434 | 2024-11-19 at 10:48a.m. | STAFFY X | Tan / White | FEMALE | ||||
10436 | 2024-11-20 at 03:10p.m. | ROTTI X NEO MASTIFF | Brown | FEMALE | ||||
10437 | 2024-11-20 at 03:10p.m. | ROTTI X NEO MASTIFF | Brindle | FEMALE |
Unfortunately, an error has occurred when processing this form. Please click "OK" to reload.