| Impound ID | When | Name | Breed | Colour | Sex | Microchip | Age | Desexed |
|---|---|---|---|---|---|---|---|---|
| 11985 | 2026-07-30 at 11:00a.m. | LAB X | tan and white | FEMALE | ||||
| 12005 | 2026-08-07 at 01:30p.m. | PRINCESS | SHARPE/X | TAN | FEMALE | 900-1410-0047-9674 | 1 yr 9 mths | NO |
| 12012 | 2026-08-10 at 04:45p.m. | SOOKY | Mastiff | TAN | MALE | 900-1410-0035-6953 | 2 yrs 11 mths | NO |
| 12013 | 2026-08-11 at 01:30p.m. | HEADING X | Black / White | MALE | ||||
| 12015 | 2026-08-12 at 09:00a.m. | SHIH TZU X | Merle Black/White | FEMALE | ||||
| 12018 | 2026-08-12 at 03:15p.m. | SHARPEI X | Tri | FEMALE | ||||
| 12021 | 2026-08-13 at 11:00a.m. | PLUG | Terrier, Fox (Smooth)/Cross | BLACK & WHITE | MALE | 982-0910-6507-5864 | 4 yrs 7 mths | NO |
Unfortunately, an error has occurred when processing this form. Please click "OK" to reload.