Impound ID | When | Name | Breed | Colour | Sex | Microchip | Age | Desexed |
---|---|---|---|---|---|---|---|---|
10225 | 2024-08-25 at 07:42a.m. | STAFFY/HUSKY X | White and Black | FEMALE | ||||
10340 | 2024-10-07 at 03:40p.m. | WIRE HAIRED FOX TERRIER | Tan/White | MALE | ||||
10375 | 2024-10-23 at 11:41a.m. | STAFFY X | Grey/White | FEMALE | ||||
10621 | 2025-01-22 at 04:45p.m. | BOSTON | Rottweiler | BLACK | MALE | 981-0981-0644-7215 | 5 yrs 1 mth | NO |
10631 | 2025-01-28 at 10:00a.m. | MASTIFFX | Black /White chest | FEMALE | ||||
10632 | 2025-01-28 at 11:40a.m. | MASTIFF X | Tan | MALE | ||||
10633 | 2025-01-31 at 10:45a.m. | GREAT DANE X | Brindle/White | MALE | ||||
10634 | 2025-01-31 at 03:00p.m. | STAFFY X | Tri | MALE | ||||
10637 | 2025-02-01 at 11:15a.m. | JACK RUSSELL X | Tan/White | FEMALE | ||||
10638 | 2025-02-01 at 11:15a.m. | JACK RUSSELL X | Brown | MALE | ||||
10639 | 2025-02-03 at 11:30a.m. | GREYHOUNDX | brindle/wh | FEMALE | ||||
10641 | 2025-02-05 at 10:00a.m. | LOCKIE | Terrier, Jack Russell/Cross | WHITE & BROWN | MALE | 953-0100-0575-8439 | 2 yrs 1 mth | NO |
10643 | 2025-02-07 at 05:05p.m. | WIRE TERRIER X | BROWN & TAN | FEMALE |
Unfortunately, an error has occurred when processing this form. Please click "OK" to reload.